O sismo do Chile no NEIC
Os dados actuais do NEIC/USGS aqui ficam, enquanto não há mais novidades:
Earthquake Details
Magnitude | 8.8 |
---|---|
Date-Time |
|
Location | 35.846°S, 72.719°W |
Depth | 35 km (21.7 miles) set by location program |
Region | OFFSHORE MAULE, CHILE |
Distances | 100 km (60 miles) NNW of Chillan, Chile 105 km (65 miles) WSW of Talca, Chile 115 km (70 miles) NNE of Concepcion, Chile 325 km (200 miles) SW of SANTIAGO, Chile |
Location Uncertainty | horizontal +/- 7.2 km (4.5 miles); depth fixed by location program |
Parameters | NST=255, Nph=255, Dmin=988 km, Rmss=1.12 sec, Gp= 36°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2010tfan |
NOTA: localização no GoogleMaps, feita pelo NEIC:
View Larger Map
1 Comments:
At 25 de abril de 2016 às 11:29, susane said…
My warmest congratulations on your site! It helped me a lot and liked, especially that all your shares are interesting. Long life to your site. Above all, never give up; your blog is really on top!
voyance gratuite par telephone
Enviar um comentário
<< Home